--StartFancybox-->
Base Part Number - 5310
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 54A,B,D | 144 | 3sp | 4sp | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||
64 | 54A,B,D | 144 | auto | man | p/s | a/c | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||
64 | 54A,B,D | 144 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 54A,B,D | 144 | auto | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | ||||
64 | 54A,B,D | 170 | 3sp | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |||
64 | 54A,B,D | 170 | 4sp | auto | man | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |||
64 | 54A,B,D | 170 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 54A,B,D | 170 | 4sp | auto | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |||
64 | 54A,B,D | 260 | 3sp | 4sp | auto | man | p/s | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
64 | 54A,B,D | 260 | 3sp | 4sp | auto | man | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB |
64 | 59A | 144 | 3sp | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 59A | 144 | 4sp | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
64 | 59A | 144 | 3sp | man | p/s | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 59A | 144 | 4sp | auto | man | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 59A | 170 | 4sp | auto | man | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 59A | 170 | 4sp | auto | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 59A | 170 | 4sp | auto | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
64 | 59A | 170 | 3sp | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 59A | 170 | 4sp | auto | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 59A | 170 | 3sp | man | p/s | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 59A | 170 | 4sp | auto | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||
64 | 59A | 170 | 4sp | auto | man | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 59A | 260 | 3sp | man | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
64 | 59A | 260 | 4sp | auto | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
64 | 59A | 260 | 3sp | 4sp | auto | man | p/s | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
64 | 59A | 260 | 4sp | auto | p/s | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
64 | 62A | 144 | 3sp | 4sp | auto | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |
64 | 62A | 144 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 62B | 144 | 3sp | 4sp | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||
64 | 62B | 144 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 62B | 144 | auto | man | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||||
64 | 62B | 144 | auto | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 62D | 144 | 3sp | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |||
64 | 62D | 144 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 62D | 144 | 4sp | auto | man | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |||
64 | 62D | 144 | 4sp | auto | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |||
64 | 62A,B | 170 | 3sp | 4sp | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||
64 | 62A,B | 170 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 62A,B | 170 | auto | man | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||||
64 | 62A,B | 170 | auto | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | ||||
64 | 62D | 170 | 3sp | man | p/s | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |||
64 | 62D | 170 | 3sp | 4sp | auto | man | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |
64 | 62D | 170 | 4sp | auto | man | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | |||
64 | 62D | 170 | 4sp | auto | p | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |||
64 | 62A,B.D | 260 | 3sp | 4sp | auto | man | p/s | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
64 | 62A,B.D | 260 | 3sp | 4sp | auto | man | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB |
64 | 63B | 144 | 3sp | man | tan | 48 | 1370 | 7-1/2 | .585 | 13-1/8 | C4DZ-A | ||||
64 | 63B | 260 | 3sp | man | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 63B | 260 | 3sp | p | a | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
64 | 63C | 144 | 3sp | man | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | ||||
64 | 63C | 260 | 3sp | man | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||||
64 | 63C | 260 | 3sp | p/s | a/c | pink | 34 | 1668 | 9 | .615 | 14-3/8 | C3DZ-AC | |||
64 | 63B,C | 144 | 3sp | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | ||||
64 | 63B,C | 144 | 4sp | auto | man | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | ||
64 | 63B,C | 144 | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |
64 | 63B,C | 170 | 3sp | 4sp | auto | man | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |
64 | 63B,C | 170 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 63B,C,D | 260 | 3sp | p/s | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||||
64 | 63B,C,D | 260 | 4sp | auto | man | p/s | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||
64 | 63B,C,D | 260 | 4sp | auto | man | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||
64 | 63B,C,D | 260 | 4sp | auto | p/s | a/c | pink | 34 | 1668 | 9 | .615 | 14-3/8 | C3DZ-AC | ||
64 | 66A,B | 144 | 3sp | 4sp | auto | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |
64 | 66A,B | 144 | 3sp | 4sp | auto | man | p/s | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z |
64 | 66A,B | 170 | 3sp | 4sp | auto | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 66A,B | 170 | 3sp | 4sp | auto | man | p/s | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z |
64 | 66A,B | 260 | 3sp | 4sp | man | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
64 | 66A,B | 260 | auto | man | p/s | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
64 | 66A,B | 260 | 3sp | 4sp | auto | man | p/s | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
64 | 71 | 144 | 4sp | auto | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
64 | 71 | 144 | 4sp | auto | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 71 | 144 | 3sp | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 71 | 144 | 3sp | man | p/s | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 71 | 144 | 4sp | auto | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||
64 | 71 | 144 | 4sp | auto | man | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 71 | 170 | 3sp | 4sp | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
64 | 71 | 170 | auto | man | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
64 | 71 | 170 | 3sp | 4sp | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 71 | 170 | 4sp | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||||
64 | 71 | 170 | 3sp | 4sp | man | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||
64 | 71 | 170 | auto | man | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 71A | 170 | 3sp | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
64 | 71B,C | 170 | 3sp | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||||
64 | 71 | 260 | 3sp | 4sp | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
64 | 71 | 260 | 3sp | 4sp | p/s | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
64 | 71 | 260 | 3sp | man | p/s | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
64 | 71 | 260 | 4sp | auto | man | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
64 | 71A | 260 | 4sp | auto | p/s | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
64 | 71B,C | 260 | 4sp | auto | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||
64 | 76A,B | 170 | 3sp | 4sp | auto | man | p/s | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B | |
64 | 76A,B | 170 | 3sp | 4sp | auto | man | p/s | a/c | orange | 49 | 1275 | 7-1/2 | .570 | 13-3/8 | C4DZ-B |
64 | 76A,B,D | 260 | 3sp | 4sp | auto | man | p/s | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |
64 | 76A | 260 | 4sp | man | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
64 | 76B,D | 260 | 3sp | man | a/c | pink | 34 | 1668 | 9 | .615 | 14-3/8 | C3DZ-AC | |||
64 | 76A,B,D | 260 | 3sp | p/s | a/c | pink | 34 | 1668 | 9 | .615 | 14-3/8 | C3DZ-AC | |||
64 | 76A,B,D | 260 | 4sp | auto | man | a/c | pink | 34 | 1668 | 9 | .615 | 14-3/8 | C3DZ-AC | ||
64 | 78 | 144 | 4sp | auto | man | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
64 | 78 | 144 | 4sp | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
64 | 78 | 144 | 3sp | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 78 | 144 | 3sp | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||||
64 | 78 | 144 | 4sp | man | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||
64 | 78 | 144 | auto | man | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||
64 | 78 | 144 | 3sp | p/s | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
64 | 78 | 170 | 4sp | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
64 | 78 | 170 | 3sp | man | p/s | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
64 | 78 | 170 | 3sp | man | a/c | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||
64 | 78 | 170 | 4sp | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | ||||
64 | 78 | 170 | auto | man | p/s | yellow | 37 | 1275 | 9-1/4 | .570 | 14-1/2 | C3DZ-Z | |||
64 | 78 | 170 | 4sp | auto | man | p/s | a | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |
64 | 78 | 170 | 3sp | p/s | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
64 | 78 | 260 | 3sp | 4sp | auto | man | p/s | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
64 | 78 | 260 | 3sp | man | a/c | brown | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
64 | 78 | 260 | 3sp | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
64 | 78 | 260 | 4sp | auto | man | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB |
>'65 Page<