--StartFancybox-->
Base Part Number - 5310
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
60-61 | 58,62,64 | 144/170 | 3sp | auto | man | red | 10 | 1210 | 10-3/8 | .560 | 16-1/2 | CODD-C | |||
60-61 | 66A,71,78 | 144/170 | 3sp | auto | man | green | 11 | 1140 | 9-1/4 | .540 | 16 | C0DD-D | |||
60-61 | 58,62,64 | 144/170 | 3sp | auto | man | red or | 12 | 1215 | 9-1/2 | .560 | 15-5/8 | C1DD-D | |||
61-62 | 59,66A,71,78 | 144/170 | 3sp | auto | man | green | 13 | 1145 | 8-7/8 | .545 | 15-3/8 | C1DD-E | |||
61-62 | 58,62,64(H/D) | 144/170 | 3sp | auto | man | blue | 14 | 1215 | 8-1/2 | .560 | 15-1/8 | C1DD-F | |||
63 | 54,62 | 144/170 | 3sp | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
63 | 54,62 (H/D) |
144/170 | 3sp | 4sp | auto | man | p/s | pink | 34 | 1668 | 9 | .615 | 14-3/8 | C3DZ-AC | |
63 | 54,62 (H/D) |
144/170 | 3sp | 4sp | auto | man | p/s | a/c | pink | 34 | 1668 | 9 | .615 | 14-3/8 | @C3DZ-AC |
63 | 54,62 | 144/170 | 3sp | man | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 54,62 | 144/170 | 3sp | 4sp | auto | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
63 | 54,62 | 144/170 | 4sp | auto | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 54,62 | 260 | 3sp | 4sp | auto | man | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 54,62 | 260 | 3sp | 4sp | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 54,62 | 144/170 | 4sp | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 54,62 | 144/170 | 3sp | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
63 | 54,62 | 144/170 | 3sp | 4sp | auto | man | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | @C3DZ-AA |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
63 | 54,62 | 260 | 3sp | 4sp | auto | man | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | @C3DZ-AA |
63 | 54,62 | 260 | 3sp | 4sp | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | @C3DZ-AA | |
63 | 54,62 | 260 | 3sp | 4sp | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | @C3DZ-AA | ||
63 | 54,62 | 260 | auto | man | p/c | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||
63 | 59,71A-B-C | 144-170 | 3sp | 4sp | autp | man | p/s | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |
63 | 59,71A-B-C | 144/170 | 3sp | 4sp | auto | man | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
63 | 59,71A-B-C | 260 | 3sp | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||||
63 | 59,71A-B-C | 260 | 3sp | 4sp | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 59,71A-B-C | 260 | 3sp | 4sp | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 59,71A-B-C | 260 | auto | man | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||||
63 | 59,71A-B-C | 260 | 3sp | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 59,71A-B-C | 260 | 4sp | auto | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 59,71A-B-C | 260 | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | @C3DZ-AA | |||
63 | 59,71A-B-C | 260 | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | @C3DZ-AA | ||
63 | 63 | 170 | 3sp | 4sp | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 63 | 170 | 3sp | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
63 | 63 | 170 | 3sp | 4sp | auto | man | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
63 | 63 | 170 | 3sp | p.s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 63 | 170 | auto | man | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||||
63 | 63 | 170 | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 63 | 170 | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 63 | 170 | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 63 | 260 | 3sp | 4sp | auto | man | p/s | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |
63 | 63 | 260 | auto | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
63 | 66 (Before 5/15/63) | 260 | 3sp | 4sp | man | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
63 | 66 (Before 5/15/63) | 260 | 3sp | p/s | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
63 | 66 (Before 5/15/63) | 170 | 3sp | 4sp | auto | p/s | a/c | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |
63 | 66 (Before 5/15/63) | 170 | 3sp | 4sp | auto | man | a/c | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |
63 | 66 (From 5/15/63) | 170 | 3sp | 4sp | auto | man | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||
63 | 66 (From 5/15/63) | 170 | 4sp | auto | p/s | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
63 | 66 (Before 5/15/63) | 170 | 3sp | 4sp | auto | man | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |
63 | 66 (Before 5/15/63) | 260 | 3sp | 4sp | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
63 | 66 (Before 5/15/63) | 260 | auto | man | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 66 (Before 5/15/63) | 260 | 3sp | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||||
63 | 66 (Before 5/15/63) | 260 | 4sp | auto | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 66 (Before 5/15/63) | 260 | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 66 (Before 5/15/63) | 260 | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 66 (From 5/15/63) | 260 | 4sp | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||||
63 | (From 5/15/63) | 170 | 4sp | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||||
63 | 66 (From 5/15/63) | 260 | 3sp | 4sp | auto | man | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |
63 | 66 (From 5/15/63) | 260 | auto | man | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||||
63 | 66 (From 5/15/63) | 260 | 3sp | 4sp | auto | p/s | a/c | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |
63 | 66 (From 5/15/63) | 260 | 4sp | auto | p/s | grey | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
63 | 71D | 170 | 3sp | 4sp | man | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
63 | 71D | 170 | 3sp | p/s | red | 26 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | ||||
63 | 71D | 170 | 3sp | 4sp | man | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
63 | 71D | 170 | 3sp | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 71D | 170 | auto | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
63 | 71D | 170 | 4sp | auto | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 71D | 260 | 3sp | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||||
63 | 71D | 170 | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 71D | 170 | 4sp | auto | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 71D | 260 | 3sp | man | a/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 71D | 260 | 3sp | man | a/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 71D | 260 | 4sp | auto | man | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 71D | 260 | 3sp | 4sp | auto | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 71D | 260 | 4sp | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 71D | 260 | 3sp | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
63 | 76 | 170 | 3sp | 4sp | auto | man | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
63 | 76 | 170 | 3sp | 4sp | auto | man | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
63 | 76 | 170 | 3sp | 4sp | auto | man | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
63 | 76 | 260 | 3sp | 4sp | auto | man | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
63 | 76 | 170 | 3sp | 4sp | auto | man | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
63 | 76 | 260 | 3sp | 4sp | auto | man | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
63 | 55 (Before 5/15/63) | 260 | 3sp | 4sp | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 66 (Before 5/15/63) | 260 | auto | man | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 66 (Before 5/15/63) | 260 | 3sp | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 66 (Before 5/15/63) | 260 | 4sp | auto | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 66 (Before 5/15/63) | 260 | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||
63 | 66 (Before 5/15/63) | 260 | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 66 (From 5/15/63) | 260 | 4sp | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||||
63 | 66 (From 5/15/63) | 170 | 4sp | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |||||
63 | 76 | 260 | 3sp | p/s | grey or oarnge | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||||
63 | 76 | 260 | 3sp | man | a/c | grey or orange | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
63 | 76 | 260 | 4sp | auto | man | grey or orange | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |||
63 | 76 | 260 | 3 | 4sp | auto | p/s | grey or orange | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||
63 | 76 | 260 | 4sp | auto | man | a/c | grey or orange | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||
63 | 76 | 260 | 3 | 4sp | auto | p/s | a/c | grey or orange | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | |
63 | 76 | 260 | 3 | man | grey or orange | 33 | 1585 | 9 | .605 | 14-1/4 | C3DZ-AB | ||||
63 | 78 | 260 | 3 | 4sp | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U |
year | model | eng | trans | man steer |
p/s | a/c | markings | code | load | # of coils | wire dia | free lengh | part no. | ||
3sp | 4sp | auto | |||||||||||||
63 | 78 | 170 | 3sp | man | a/c | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
63 | 78 | 170 | 4sp | auto | man | red | 36 | 1196 | 9-1/2 | .560 | 15 | C3DZ-Y | |||
63 | 78 | 170 | 3sp | 4 | auto | p/s | red | 36 | 1196 | 9-1/2 | .560 | 14-15 | C3DZ-Y | ||
63 | 78 | 260 | 3sp | 4sp | auto | man | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
63 | 78 | 260 | 3sp | 4sp | p/s | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |||
63 | 78 | 170 | 4sp | auto | man | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | ||
63 | 78 | 170 | 3sp | 4sp | auto | p/s | a/c | silver | 35 | 1370 | 9 | .585 | 14-1/4 | C3DZ-U | |
63 | 78 | 260 | 3sp | 4sp | auto | man | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | |
63 | 78 | 260 | 4sp | auto | p/s | a/c | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||
63 | 78 | 260 | auto | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA | ||||
63 | 78 | 260 | auto | p/s | brown or orange | 32 | 1460 | 8-3/4 | .585 | 14-1/4 | C3DZ-AA |
>'64 Page<